

0 - 0
0
:0
48%
52%
The probability of winning according to bookmakers
| Full match | |||
|---|---|---|---|
![]() | leon | 2.05 | 1.70 |
![]() | pari | 1.98 | 1.83 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 1.98 | 1.83 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 2.05 | 1.70 |
![]() | pari | 1.98 | 1.83 |
![]() | fonbet | 1.98 | 1.83 |
| Map 1 | |||
|---|---|---|---|
![]() | pari | 2.05 | 1.77 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 2.05 | 1.77 |
| Map 1 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 2.05 | 1.77 |
![]() | fonbet | 2.05 | 1.77 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| FlyQuest | paiN | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| FlyQuest | paiN | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| FlyQuest | paiN | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| FlyQuest | paiN | |
|---|---|---|
| Train | 50% 4 maps | 0% 1 map |
| Nuke | 50% 4 maps | 75% 16 maps |
| Ancient | 50% 4 maps | 0% 4 maps |
| Inferno | 60% 5 maps | 33.3% 6 maps |
| Anubis | 100% 9 maps | 80% 5 maps |
| FlyQuest | paiN | |
|---|---|---|
| Vertigo | 0% 1 map | 100% 1 map |
| Dust2 | 60% 10 maps | 50% 10 maps |
| Mirage | 0% 3 maps | 66.7% 9 maps |
| Overpass | 0% 1 map | 33.3% 9 maps |
| FlyQuest | paiN | |
|---|---|---|
| Train | 50% 4 maps | 0% 1 map |
| Nuke | 50% 4 maps | 75% 16 maps |
| Ancient | 50% 4 maps | 0% 4 maps |
| Inferno | 60% 5 maps | 33.3% 6 maps |
| Anubis | 100% 9 maps | 80% 5 maps |
| Vertigo | 0% 1 map | 100% 1 map |
| Dust2 | 60% 10 maps | 50% 10 maps |
| Mirage | 0% 3 maps | 66.7% 9 maps |
| Overpass | 0% 1 map | 33.3% 9 maps |
1 (50%)
0
1 (50%)