

2 - 1
16
:13
Inferno
29%
71%
The probability of winning according to bookmakers
| FlyQuest | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Liazz | 23-18-6 | +5 | 71.9 | 72.4 | 1.24 |
| INS | 19-18-9 | +1 | 84.3 | 69 | 1.12 |
| regali | 20-19-9 | +1 | 74.1 | 79.3 | 1.06 |
| Vexite | 15-19-7 | -4 | 68.1 | 75.9 | 0.99 |
| dexter | 15-23-12 | -8 | 60 | 65.5 | 0.72 |
| paiN | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| snow | 21-18-8 | +3 | 74.9 | 93.1 | 1.25 |
| nqz | 23-16-5 | +7 | 75.6 | 69 | 1.2 |
| dav1deuS | 21-21-5 | 0 | 85.6 | 72.4 | 1.07 |
| biguzera | 18-18-8 | 0 | 73.2 | 79.3 | 1.04 |
| kauez | 14-19-7 | -5 | 57.7 | 79.3 | 0.88 |
| Full match | |||
|---|---|---|---|
![]() | fonbet | 4.20 | 1.23 |
![]() | pari | 4.20 | 1.23 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | betboom | 4.20 | 1.22 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 4.20 | 1.23 |
![]() | pari | 4.20 | 1.23 |
![]() | betboom | 4.20 | 1.22 |
| Map 3 | |||
|---|---|---|---|
![]() | pari | 2.50 | 1.50 |
![]() | betboom | 3.10 | 1.35 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 2.50 | 1.50 |
| Map 3 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 2.50 | 1.50 |
![]() | betboom | 3.10 | 1.35 |
![]() | fonbet | 2.50 | 1.50 |
| snow | Most kills | 23 |
| dav1deuS | Most damage | 85.6 |
| INS | Most assists | 9 |
| nqz | Most AWP kills | 17 |
| INS | Most first kills | 4 |
| - | Best rating 2.1 | - |
| snow | Most kills | 23 |
| dav1deuS | Most damage | 85.6 |
| INS | Most assists | 9 |
| FlyQuest | paiN | |
|---|---|---|
| Kills | 92 | 97 |
| Deaths | 97 | 92 |
| Assists | 43 | 33 |
| FlyQuest | paiN | |
|---|---|---|
| Team rating 2.1 | 1.03 | 1.09 |
| First kills | 13 | 16 |
| Clutches won | 1 | 1 |
| FlyQuest | paiN | |
|---|---|---|
| Kills | 92 | 97 |
| Deaths | 97 | 92 |
| Assists | 43 | 33 |
| Team rating 2.1 | 1.03 | 1.09 |
| First kills | 13 | 16 |
| Clutches won | 1 | 1 |
| FlyQuest | paiN | |
|---|---|---|
| Train | 50% 4 maps | 0% 1 map |
| Nuke | 50% 4 maps | 75% 16 maps |
| Ancient | 50% 4 maps | 0% 4 maps |
| Inferno | 60% 5 maps | 33.3% 6 maps |
| Anubis | 100% 9 maps | 80% 5 maps |
| FlyQuest | paiN | |
|---|---|---|
| Vertigo | 0% 1 map | 100% 1 map |
| Dust2 | 60% 10 maps | 50% 10 maps |
| Mirage | 0% 3 maps | 66.7% 9 maps |
| Overpass | 0% 1 map | 33.3% 9 maps |
| FlyQuest | paiN | |
|---|---|---|
| Train | 50% 4 maps | 0% 1 map |
| Nuke | 50% 4 maps | 75% 16 maps |
| Ancient | 50% 4 maps | 0% 4 maps |
| Inferno | 60% 5 maps | 33.3% 6 maps |
| Anubis | 100% 9 maps | 80% 5 maps |
| Vertigo | 0% 1 map | 100% 1 map |
| Dust2 | 60% 10 maps | 50% 10 maps |
| Mirage | 0% 3 maps | 66.7% 9 maps |
| Overpass | 0% 1 map | 33.3% 9 maps |
1. FlyQuest removed Mirage
2. paiN removed Ancient
3. FlyQuest picked Anubis
4. paiN picked Nuke
5. FlyQuest removed Dust2
6. paiN removed Train
7. left over Inferno
1 (50%)
0
1 (50%)