

0 - 0
0
:0

44%
56%
The probability of winning according to bookmakers
| Full match | |||
|---|---|---|---|
![]() | pari | 2.15 | 1.62 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 2.15 | 1.62 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 2.15 | 1.62 |
![]() | fonbet | 2.15 | 1.62 |
| Map 1 | |||
|---|---|---|---|
![]() | pari | 2.10 | 1.65 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 2.10 | 1.65 |
| Map 1 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 2.10 | 1.65 |
![]() | fonbet | 2.10 | 1.65 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Vertigo | 100% 1 map | 0% 2 maps |
| Anubis | 57.1% 7 maps | 41.7% 12 maps |
| Inferno | 53.3% 15 maps | 33.3% 3 maps |
| Dust2 | 60% 10 maps | 54.5% 22 maps |
| Mirage | 60% 15 maps | 50% 14 maps |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Ancient | 50% 12 maps | 46.2% 13 maps |
| Overpass | 69.2% 13 maps | 69.2% 13 maps |
| Train | 66.7% 3 maps | 50% 2 maps |
| Nuke | - 0 maps | 83.3% 12 maps |
| G2 Ares | Young Ninjas | |
|---|---|---|
| Vertigo | 100% 1 map | 0% 2 maps |
| Anubis | 57.1% 7 maps | 41.7% 12 maps |
| Inferno | 53.3% 15 maps | 33.3% 3 maps |
| Dust2 | 60% 10 maps | 54.5% 22 maps |
| Mirage | 60% 15 maps | 50% 14 maps |
| Ancient | 50% 12 maps | 46.2% 13 maps |
| Overpass | 69.2% 13 maps | 69.2% 13 maps |
| Train | 66.7% 3 maps | 50% 2 maps |
| Nuke | - 0 maps | 83.3% 12 maps |
1 (50%)
0
1 (50%)