

2 - 1
13
:7
Train

62%
38%
The probability of winning according to bookmakers
| Young Ninjas | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| rud | 20-13-5 | +7 | 112.5 | 85 | 1.67 |
| jocab | 18-12-3 | +6 | 77.7 | 90 | 1.36 |
| MahaR | 15-11-4 | +4 | 75.4 | 85 | 1.32 |
| BluePho3nix | 14-12-10 | +2 | 89.2 | 85 | 1.27 |
| MisteM | 15-13-7 | +2 | 69.8 | 80 | 1.16 |
| G2 Ares | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Nidoria | 17-15-2 | +2 | 85.1 | 75 | 1.16 |
| hitori | 14-16-7 | -2 | 84.7 | 65 | 0.95 |
| kl1m | 10-16-3 | -6 | 56.5 | 55 | 0.76 |
| tAk | 12-18-3 | -6 | 50.8 | 45 | 0.69 |
| fNk | 8-17-7 | -9 | 55 | 55 | 0.58 |
| Full match | |||
|---|---|---|---|
![]() | betboom | 1.35 | 3.00 |
![]() | fonbet | 1.37 | 2.85 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.37 | 2.85 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | betboom | 1.35 | 3.00 |
![]() | fonbet | 1.37 | 2.85 |
![]() | pari | 1.37 | 2.85 |
| Map 3 | |||
|---|---|---|---|
![]() | betboom | 1.52 | 2.40 |
![]() | fonbet | 1.52 | 2.35 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.52 | 2.35 |
| Map 3 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | betboom | 1.52 | 2.40 |
![]() | fonbet | 1.52 | 2.35 |
![]() | pari | 1.52 | 2.35 |
| rud | Most kills | 20 |
| rud | Most damage | 112.5 |
| BluePho3nix | Most assists | 9 |
| rud | Most AWP kills | 12 |
| jocab | Most first kills | 4 |
| - | Best rating 2.1 | - |
| rud | Most kills | 20 |
| rud | Most damage | 112.5 |
| BluePho3nix | Most assists | 9 |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Kills | 82 | 61 |
| Deaths | 61 | 82 |
| Assists | 29 | 22 |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Team rating 2.1 | 1.36 | 0.83 |
| First kills | 13 | 7 |
| Clutches won | 1 | 2 |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Kills | 82 | 61 |
| Deaths | 61 | 82 |
| Assists | 29 | 22 |
| Team rating 2.1 | 1.36 | 0.83 |
| First kills | 13 | 7 |
| Clutches won | 1 | 2 |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Vertigo | 0% 2 maps | 100% 1 map |
| Dust2 | 54.5% 22 maps | 60% 10 maps |
| Ancient | 46.2% 13 maps | 50% 12 maps |
| Nuke | 83.3% 12 maps | - 0 maps |
| Mirage | 50% 14 maps | 60% 15 maps |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Inferno | 33.3% 3 maps | 53.3% 15 maps |
| Train | 50% 2 maps | 66.7% 3 maps |
| Overpass | 69.2% 13 maps | 69.2% 13 maps |
| Anubis | 41.7% 12 maps | 57.1% 7 maps |
| Young Ninjas | G2 Ares | |
|---|---|---|
| Vertigo | 0% 2 maps | 100% 1 map |
| Dust2 | 54.5% 22 maps | 60% 10 maps |
| Ancient | 46.2% 13 maps | 50% 12 maps |
| Nuke | 83.3% 12 maps | - 0 maps |
| Mirage | 50% 14 maps | 60% 15 maps |
| Inferno | 33.3% 3 maps | 53.3% 15 maps |
| Train | 50% 2 maps | 66.7% 3 maps |
| Overpass | 69.2% 13 maps | 69.2% 13 maps |
| Anubis | 41.7% 12 maps | 57.1% 7 maps |
1. G2 Ares removed Nuke
2. Young Ninjas removed Inferno
3. G2 Ares picked Ancient
4. Young Ninjas picked Dust2
5. G2 Ares removed Mirage
6. Young Ninjas removed Anubis
7. left over Train
1 (50%)
0
1 (50%)

FLAPWEB-91FLAPWEB-91FLAPWEB-91

ываываываыавв