

0 - 1
17
:18
54%
46%
The probability of winning according to bookmakers
| 1win | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| lattykk | 26-23-3 | +3 | 62.5 | - | - |
| oz1k | 25-26-8 | -1 | 82.1 | - | - |
| Qikert | 22-24-7 | -2 | 71 | - | - |
| reyoz | 22-26-6 | -4 | 53.9 | - | - |
| cronuss | 14-28-11 | -14 | 72.2 | - | - |
| Butterfly | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Kurama | 34-24-7 | +10 | 100.4 | - | - |
| nitzie | 32-20-0 | +12 | 75.7 | - | - |
| Forester | 25-18-10 | +7 | 83.1 | - | - |
| k1ssly | 18-24-6 | -6 | 55.4 | - | - |
| ax1nty | 17-24-7 | -7 | 58.2 | - | - |
| Full match | |||
|---|---|---|---|
![]() | leon | 1.50 | 2.40 |
![]() | fonbet | 1.85 | 1.85 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.85 | 1.85 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 1.50 | 2.40 |
![]() | fonbet | 1.85 | 1.85 |
![]() | pari | 1.85 | 1.85 |
| Map 3 | |||
|---|---|---|---|
![]() | pari | 1.53 | 2.25 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 1.53 | 2.25 |
| Map 3 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 1.53 | 2.25 |
![]() | fonbet | 1.53 | 2.25 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| 1win | Butterfly | |
|---|---|---|
| Kills | 109 | 126 |
| Deaths | 127 | 110 |
| Assists | 35 | 30 |
| 1win | Butterfly | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| 1win | Butterfly | |
|---|---|---|
| Kills | 109 | 126 |
| Deaths | 127 | 110 |
| Assists | 35 | 30 |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| 1win | Butterfly | |
|---|---|---|
| Ancient | 100% 2 maps | 100% 5 maps |
| Train | 100% 4 maps | - 0 maps |
| Mirage | 100% 1 map | 83.3% 6 maps |
| Overpass | 20% 5 maps | - 0 maps |
| Dust2 | 72.7% 11 maps | 83.3% 6 maps |
| 1win | Butterfly | |
|---|---|---|
| Inferno | 100% 1 map | 0% 4 maps |
| Anubis | 33.3% 3 maps | 0% 1 map |
| Nuke | 50% 2 maps | 66.7% 6 maps |
| Cache | 100% 1 map | 100% 2 maps |
| 1win | Butterfly | |
|---|---|---|
| Ancient | 100% 2 maps | 100% 5 maps |
| Train | 100% 4 maps | - 0 maps |
| Mirage | 100% 1 map | 83.3% 6 maps |
| Overpass | 20% 5 maps | - 0 maps |
| Dust2 | 72.7% 11 maps | 83.3% 6 maps |
| Inferno | 100% 1 map | 0% 4 maps |
| Anubis | 33.3% 3 maps | 0% 1 map |
| Nuke | 50% 2 maps | 66.7% 6 maps |
| Cache | 100% 1 map | 100% 2 maps |
1. Butterfly removed Cache
2. 1win removed Nuke
3. Butterfly picked Ancient
4. 1win picked Dust2
5. Butterfly removed Anubis
6. 1win removed Inferno
7. left over Mirage