

0 - 1
12
:13
62%
38%
The probability of winning according to bookmakers
| Wanted Goons | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Johan | 25-21-6 | +4 | 91.1 | - | - |
| Magic | 22-19-4 | +3 | 77.3 | - | - |
| hibui | 20-21-9 | -1 | 75.7 | - | - |
| relt | 19-20-9 | -1 | 73.2 | - | - |
| killerPandas | 18-20-3 | -2 | 67.8 | - | - |
| Brahmas | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Luck | 29-17-5 | +12 | 86.9 | - | - |
| Slash | 26-23-9 | +3 | 100.5 | - | - |
| Jumble | 17-20-3 | -3 | 56.2 | - | - |
| ExToSee | 15-22-8 | -7 | 69.7 | - | - |
| farg | 12-23-5 | -11 | 50.7 | - | - |
| Full match | |||
|---|---|---|---|
![]() | leon | 1.50 | 2.40 |
| Team 1 | Team 2 |
|---|
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 1.50 | 2.40 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| Wanted Goons | Brahmas | |
|---|---|---|
| Kills | 104 | 99 |
| Deaths | 101 | 105 |
| Assists | 31 | 30 |
| Wanted Goons | Brahmas | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Wanted Goons | Brahmas | |
|---|---|---|
| Kills | 104 | 99 |
| Deaths | 101 | 105 |
| Assists | 31 | 30 |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Wanted Goons | Brahmas | |
|---|---|---|
| Mirage | 25% 8 maps | - 0 maps |
| Overpass | 100% 4 maps | - 0 maps |
| Anubis | 0% 1 map | - 0 maps |
| Ancient | 55.6% 9 maps | - 0 maps |
| Vertigo | 100% 1 map | - 0 maps |
| Wanted Goons | Brahmas | |
|---|---|---|
| Dust2 | 50% 8 maps | - 0 maps |
| Nuke | 33.3% 9 maps | - 0 maps |
| Train | 50% 2 maps | - 0 maps |
| Inferno | 0% 3 maps | - 0 maps |
| Wanted Goons | Brahmas | |
|---|---|---|
| Mirage | 25% 8 maps | - 0 maps |
| Overpass | 100% 4 maps | - 0 maps |
| Anubis | 0% 1 map | - 0 maps |
| Ancient | 55.6% 9 maps | - 0 maps |
| Vertigo | 100% 1 map | - 0 maps |
| Dust2 | 50% 8 maps | - 0 maps |
| Nuke | 33.3% 9 maps | - 0 maps |
| Train | 50% 2 maps | - 0 maps |
| Inferno | 0% 3 maps | - 0 maps |
1. Brahmas removed Dust2
2. Wanted Goons removed Inferno
3. Brahmas picked Mirage
4. Wanted Goons picked Overpass
5. Brahmas removed Anubis
6. Wanted Goons removed Ancient
7. left over Nuke
0
0
1 (100%)