

0 - 0
0
:0

60%
40%
The probability of winning according to bookmakers
| Full match | |||
|---|---|---|---|
![]() | fonbet | 1.48 | 2.45 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.48 | 2.45 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 1.48 | 2.45 |
![]() | pari | 1.48 | 2.45 |
| Map 1 | |||
|---|---|---|---|
![]() | fonbet | 1.58 | 2.23 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.58 | 2.23 |
| Map 1 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 1.58 | 2.23 |
![]() | pari | 1.58 | 2.23 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Nuke | 46.2% 13 maps | 66.7% 6 maps |
| Mirage | 55.6% 9 maps | 47.4% 19 maps |
| Ancient | 75% 16 maps | 83.3% 18 maps |
| Train | 62.5% 8 maps | 44.4% 18 maps |
| Inferno | 60% 5 maps | 0% 1 map |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Anubis | 75% 16 maps | 40% 5 maps |
| Vertigo | 0% 1 map | 50% 2 maps |
| Dust2 | 58.8% 17 maps | 60% 20 maps |
| Overpass | - 0 maps | 16.7% 6 maps |
| Nuclear TigeRES | CYBERSHOKE | |
|---|---|---|
| Nuke | 46.2% 13 maps | 66.7% 6 maps |
| Mirage | 55.6% 9 maps | 47.4% 19 maps |
| Ancient | 75% 16 maps | 83.3% 18 maps |
| Train | 62.5% 8 maps | 44.4% 18 maps |
| Inferno | 60% 5 maps | 0% 1 map |
| Anubis | 75% 16 maps | 40% 5 maps |
| Vertigo | 0% 1 map | 50% 2 maps |
| Dust2 | 58.8% 17 maps | 60% 20 maps |
| Overpass | - 0 maps | 16.7% 6 maps |
1 (50%)
0
1 (50%)