
0 - 0
0
:0
43%
57%
The probability of winning according to bookmakers
| Full match | |||
|---|---|---|---|
![]() | leon | 2.20 | 1.60 |
![]() | fonbet | 2.20 | 1.60 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 2.20 | 1.60 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 2.20 | 1.60 |
![]() | fonbet | 2.20 | 1.60 |
![]() | pari | 2.20 | 1.60 |
| Map 1 | |||
|---|---|---|---|
![]() | fonbet | 2.07 | 1.67 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 2.07 | 1.67 |
| Map 1 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 2.07 | 1.67 |
![]() | pari | 2.07 | 1.67 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| Lilmix | NEW VISION | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Lilmix | NEW VISION | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Lilmix | NEW VISION | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Lilmix | NEW VISION | |
|---|---|---|
| Inferno | 66.7% 18 maps | 25% 4 maps |
| Nuke | 0% 1 map | 75% 4 maps |
| Mirage | 36.4% 33 maps | 0% 1 map |
| Anubis | 25% 4 maps | 25% 4 maps |
| Lilmix | NEW VISION | |
|---|---|---|
| Train | 0% 1 map | - 0 maps |
| Overpass | 54.5% 22 maps | - 0 maps |
| Dust2 | 16.7% 24 maps | 60% 5 maps |
| Ancient | 26.1% 23 maps | 42.9% 7 maps |
| Lilmix | NEW VISION | |
|---|---|---|
| Inferno | 66.7% 18 maps | 25% 4 maps |
| Nuke | 0% 1 map | 75% 4 maps |
| Mirage | 36.4% 33 maps | 0% 1 map |
| Anubis | 25% 4 maps | 25% 4 maps |
| Train | 0% 1 map | - 0 maps |
| Overpass | 54.5% 22 maps | - 0 maps |
| Dust2 | 16.7% 24 maps | 60% 5 maps |
| Ancient | 26.1% 23 maps | 42.9% 7 maps |
0
0
1 (100%)