

2 - 1
13
:9
Ancient

55%
45%
The probability of winning according to bookmakers
| G2 | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| HeavyGod | 22-14-12 | +8 | 102.3 | 77.3 | 1.58 |
| MATYS | 18-14-7 | +4 | 85.4 | 77.3 | 1.35 |
| SunPayus | 14-12-5 | +2 | 62 | 72.7 | 1.24 |
| huNter- | 10-16-10 | -6 | 76.3 | 72.7 | 0.92 |
| malbsMd | 12-16-6 | -4 | 56.5 | 72.7 | 0.82 |
| FUT | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Krabeni | 18-13-4 | +5 | 88.1 | 68.2 | 1 |
| dziugss | 16-16-8 | 0 | 78.2 | 72.7 | 0.99 |
| dem0n | 14-16-4 | -2 | 74 | 63.6 | 0.94 |
| cmtry | 16-15-7 | +1 | 87.5 | 68.2 | 0.9 |
| lauNX | 8-18-4 | -10 | 38 | 81.8 | 0.76 |
| Full match | |||
|---|---|---|---|
![]() | leon | 1.70 | 2.05 |
![]() | fonbet | 1.67 | 2.20 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.67 | 2.20 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 1.70 | 2.05 |
![]() | fonbet | 1.67 | 2.20 |
![]() | pari | 1.67 | 2.20 |
| Map 3 | |||
|---|---|---|---|
![]() | fonbet | 1.70 | 2.05 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.70 | 2.05 |
| Map 3 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 1.70 | 2.05 |
![]() | pari | 1.70 | 2.05 |
| HeavyGod | Most kills | 22 |
| HeavyGod | Most damage | 102.3 |
| huNter- | Most assists | 9 |
| SunPayus | Most AWP kills | 7 |
| dziugss | Most first kills | 3 |
| HeavyGod | Best rating 2.1 | 1.58 |
| HeavyGod | Most kills | 22 |
| HeavyGod | Most damage | 102.3 |
| huNter- | Most assists | 9 |
| G2 | FUT | |
|---|---|---|
| Kills | 76 | 72 |
| Deaths | 72 | 78 |
| Assists | 40 | 27 |
| G2 | FUT | |
|---|---|---|
| Team rating 2.1 | 1.18 | 0.92 |
| First kills | 8 | 14 |
| Clutches won | 2 | 1 |
| G2 | FUT | |
|---|---|---|
| Kills | 76 | 72 |
| Deaths | 72 | 78 |
| Assists | 40 | 27 |
| Team rating 2.1 | 1.18 | 0.92 |
| First kills | 8 | 14 |
| Clutches won | 2 | 1 |
| G2 | FUT | |
|---|---|---|
| Train | 33.3% 3 maps | 83.3% 6 maps |
| Nuke | 0% 1 map | 42.9% 7 maps |
| Mirage | 56.2% 16 maps | 60% 10 maps |
| Anubis | 20% 5 maps | 100% 1 map |
| G2 | FUT | |
|---|---|---|
| Inferno | 50% 8 maps | 0% 1 map |
| Dust2 | 52.6% 19 maps | 63.6% 11 maps |
| Overpass | 71.4% 7 maps | 62.5% 8 maps |
| Ancient | 81.2% 16 maps | 63.6% 11 maps |
| G2 | FUT | |
|---|---|---|
| Train | 33.3% 3 maps | 83.3% 6 maps |
| Nuke | 0% 1 map | 42.9% 7 maps |
| Mirage | 56.2% 16 maps | 60% 10 maps |
| Anubis | 20% 5 maps | 100% 1 map |
| Inferno | 50% 8 maps | 0% 1 map |
| Dust2 | 52.6% 19 maps | 63.6% 11 maps |
| Overpass | 71.4% 7 maps | 62.5% 8 maps |
| Ancient | 81.2% 16 maps | 63.6% 11 maps |
1. FUT removed Inferno
2. G2 removed Nuke
3. FUT picked Mirage
4. G2 picked Dust2
5. FUT removed Anubis
6. G2 removed Overpass
7. left over Ancient