

2 - 0
13
:5
Dust2

34%
66%
The probability of winning according to bookmakers
| BIG Academy | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| tripex17 | 17-8-8 | +9 | 97 | 83.3 | 1.96 |
| JBOEN | 20-12-4 | +8 | 108.1 | 83.3 | 1.55 |
| doni | 14-8-5 | +6 | 72.9 | 77.8 | 1.3 |
| prosus | 14-11-2 | +3 | 81.6 | 77.8 | 1.27 |
| w1dow | 7-11-7 | -4 | 53.7 | 77.8 | 0.74 |
| GenOne | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| misutaaa | 14-13-1 | +1 | 79.6 | 61.1 | 1.19 |
| Djoko | 11-13-8 | -2 | 80.9 | 61.1 | 1.03 |
| Chucky | 9-14-7 | -5 | 57.5 | 61.1 | 0.69 |
| Brooxsy | 9-15-3 | -6 | 53.8 | 66.7 | 0.69 |
| NBK- | 7-17-1 | -10 | 62.2 | 55.6 | 0.57 |
| Full match | |||
|---|---|---|---|
![]() | fonbet | 2.05 | 1.68 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | - | - |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 2.05 | 1.68 |
![]() | pari | - | - |
| Map 2 | |||
|---|---|---|---|
![]() | fonbet | 1.85 | 1.85 |
| Team 1 | Team 2 |
|---|
| Map 2 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 1.85 | 1.85 |
| JBOEN | Most kills | 20 |
| JBOEN | Most damage | 108.1 |
| Djoko | Most assists | 7 |
| JBOEN | Most AWP kills | 8 |
| JBOEN | Most first kills | 7 |
| tripex17 | Best rating 2.1 | 1.96 |
| JBOEN | Most kills | 20 |
| JBOEN | Most damage | 108.1 |
| Djoko | Most assists | 7 |
| BIG Academy | GenOne | |
|---|---|---|
| Kills | 72 | 50 |
| Deaths | 50 | 72 |
| Assists | 26 | 20 |
| BIG Academy | GenOne | |
|---|---|---|
| Team rating 2.1 | 1.37 | 0.84 |
| First kills | 14 | 4 |
| Clutches won | 2 | 0 |
| BIG Academy | GenOne | |
|---|---|---|
| Kills | 72 | 50 |
| Deaths | 50 | 72 |
| Assists | 26 | 20 |
| Team rating 2.1 | 1.37 | 0.84 |
| First kills | 14 | 4 |
| Clutches won | 2 | 0 |
| BIG Academy | GenOne | |
|---|---|---|
| Dust2 | 57.1% 21 maps | 70.7% 41 maps |
| Nuke | 0% 2 maps | 51.9% 27 maps |
| Mirage | 41.7% 12 maps | 100% 1 map |
| Anubis | 50% 6 maps | 66.7% 9 maps |
| Ancient | 70.6% 17 maps | 42.3% 26 maps |
| BIG Academy | GenOne | |
|---|---|---|
| Train | 100% 1 map | 50% 6 maps |
| Overpass | 54.5% 11 maps | 33.3% 15 maps |
| Inferno | 50% 6 maps | 50% 12 maps |
| Vertigo | - 0 maps | 100% 1 map |
| BIG Academy | GenOne | |
|---|---|---|
| Dust2 | 57.1% 21 maps | 70.7% 41 maps |
| Nuke | 0% 2 maps | 51.9% 27 maps |
| Mirage | 41.7% 12 maps | 100% 1 map |
| Anubis | 50% 6 maps | 66.7% 9 maps |
| Ancient | 70.6% 17 maps | 42.3% 26 maps |
| Train | 100% 1 map | 50% 6 maps |
| Overpass | 54.5% 11 maps | 33.3% 15 maps |
| Inferno | 50% 6 maps | 50% 12 maps |
| Vertigo | - 0 maps | 100% 1 map |
1. BIG Academy removed Inferno
2. GenOne removed Mirage
3. BIG Academy picked Ancient
4. GenOne picked Dust2
5. BIG Academy removed Anubis
6. GenOne removed Nuke
7. left over Overpass
2 (100%)
0
0