

2 - 0
13
:3
Nuke
72%
28%
The probability of winning according to bookmakers
| K27 | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| kashl1d | 20-6-4 | +14 | 113.6 | 87.5 | 2.51 |
| xeedo | 18-11-3 | +7 | 110.6 | 75 | 1.7 |
| X5G7V | 13-12-6 | +1 | 89.2 | 81.2 | 1.13 |
| qw1nk1 | 11-8-2 | +3 | 63.9 | 75 | 1.1 |
| relaxxie | 12-11-8 | +1 | 90.4 | 87.5 | 1.01 |
| EPG Family | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| NickelBack | 13-14-5 | -1 | 106.6 | 68.8 | 1.39 |
| Lack1 | 10-14-2 | -4 | 68.9 | 62.5 | 0.91 |
| Forester | 14-15-3 | -1 | 73.2 | 56.2 | 0.81 |
| El1an | 7-15-5 | -8 | 66.1 | 56.2 | 0.58 |
| sugaR | 4-16-3 | -12 | 50.6 | 43.8 | 0.37 |
| Full match | |||
|---|---|---|---|
![]() | leon | 1.20 | 4.00 |
![]() | pari | 1.25 | 3.55 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 1.25 | 3.55 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 1.20 | 4.00 |
![]() | pari | 1.25 | 3.55 |
![]() | fonbet | 1.25 | 3.55 |
| kashl1d | Most kills | 20 |
| kashl1d | Most damage | 113.6 |
| relaxxie | Most assists | 8 |
| El1an | Most AWP kills | 3 |
| xeedo | Most first kills | 5 |
| kashl1d | Best rating 2.1 | 2.51 |
| kashl1d | Most kills | 20 |
| kashl1d | Most damage | 113.6 |
| relaxxie | Most assists | 8 |
| K27 | EPG Family | |
|---|---|---|
| Kills | 74 | 48 |
| Deaths | 48 | 74 |
| Assists | 23 | 18 |
| K27 | EPG Family | |
|---|---|---|
| Team rating 2.1 | 1.49 | 0.81 |
| First kills | 12 | 4 |
| Clutches won | 5 | 1 |
| K27 | EPG Family | |
|---|---|---|
| Kills | 74 | 48 |
| Deaths | 48 | 74 |
| Assists | 23 | 18 |
| Team rating 2.1 | 1.49 | 0.81 |
| First kills | 12 | 4 |
| Clutches won | 5 | 1 |
| K27 | EPG Family | |
|---|---|---|
| Train | 44.4% 18 maps | - 0 maps |
| Mirage | 100% 9 maps | - 0 maps |
| Dust2 | 73.1% 26 maps | - 0 maps |
| Inferno | 50% 2 maps | - 0 maps |
| Vertigo | 100% 1 map | - 0 maps |
| K27 | EPG Family | |
|---|---|---|
| Anubis | 0% 1 map | - 0 maps |
| Overpass | 94.1% 17 maps | - 0 maps |
| Ancient | 61.1% 18 maps | - 0 maps |
| Nuke | 68.8% 16 maps | - 0 maps |
| K27 | EPG Family | |
|---|---|---|
| Train | 44.4% 18 maps | - 0 maps |
| Mirage | 100% 9 maps | - 0 maps |
| Dust2 | 73.1% 26 maps | - 0 maps |
| Inferno | 50% 2 maps | - 0 maps |
| Vertigo | 100% 1 map | - 0 maps |
| Anubis | 0% 1 map | - 0 maps |
| Overpass | 94.1% 17 maps | - 0 maps |
| Ancient | 61.1% 18 maps | - 0 maps |
| Nuke | 68.8% 16 maps | - 0 maps |
1. EPG Family removed Train
2. K27 removed Inferno
3. EPG Family picked Overpass
4. K27 picked Nuke
5. EPG Family removed Ancient
6. K27 removed Mirage
7. left over Dust2