

2 - 0
13
:3
Overpass

59%
41%
The probability of winning according to bookmakers
| Phoenix | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Redman | 21-10-6 | +11 | 123.1 | 81.2 | 2.32 |
| Gabe | 17-7-5 | +10 | 101.1 | 87.5 | 1.97 |
| mds | 12-9-6 | +3 | 84.6 | 87.5 | 1.33 |
| H0NeST | 11-13-5 | -2 | 75.7 | 68.8 | 0.77 |
| jchancE | 11-12-2 | -1 | 68.8 | 81.2 | 0.77 |
| Wanted Goons | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Johan | 17-13-2 | +4 | 135.2 | 81.2 | 1.84 |
| Magic | 12-15-1 | -3 | 75 | 75 | 0.94 |
| killerPandas | 7-14-4 | -7 | 55.2 | 50 | 0.78 |
| febreeze | 10-16-4 | -6 | 72.7 | 62.5 | 0.76 |
| Jbreezy | 4-15-2 | -11 | 34.1 | 43.8 | 0.44 |
| Full match | |||
|---|---|---|---|
![]() | leon | 1.55 | 2.30 |
![]() | fonbet | 1.58 | 2.23 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 1.58 | 2.23 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 1.55 | 2.30 |
![]() | fonbet | 1.58 | 2.23 |
![]() | pari | 1.58 | 2.23 |
| Redman | Most kills | 21 |
| Johan | Most damage | 135.2 |
| mds | Most assists | 5 |
| jchancE | Most AWP kills | 6 |
| jchancE | Most first kills | 5 |
| Redman | Best rating 2.1 | 2.32 |
| Redman | Most kills | 21 |
| Johan | Most damage | 135.2 |
| mds | Most assists | 5 |
| Phoenix | Wanted Goons | |
|---|---|---|
| Kills | 72 | 50 |
| Deaths | 51 | 73 |
| Assists | 24 | 13 |
| Phoenix | Wanted Goons | |
|---|---|---|
| Team rating 2.1 | 1.43 | 0.95 |
| First kills | 9 | 6 |
| Clutches won | 3 | 0 |
| Phoenix | Wanted Goons | |
|---|---|---|
| Kills | 72 | 50 |
| Deaths | 51 | 73 |
| Assists | 24 | 13 |
| Team rating 2.1 | 1.43 | 0.95 |
| First kills | 9 | 6 |
| Clutches won | 3 | 0 |
| Phoenix | Wanted Goons | |
|---|---|---|
| Inferno | 50% 2 maps | 0% 1 map |
| Dust2 | 33.3% 3 maps | 50% 2 maps |
| Mirage | 50% 4 maps | 50% 4 maps |
| Anubis | 33.3% 3 maps | 0% 1 map |
| Nuke | 50% 10 maps | 33.3% 6 maps |
| Phoenix | Wanted Goons | |
|---|---|---|
| Ancient | 33.3% 3 maps | 100% 1 map |
| Vertigo | 0% 1 map | 100% 1 map |
| Train | 40% 5 maps | 66.7% 3 maps |
| Overpass | 66.7% 3 maps | 66.7% 6 maps |
| Phoenix | Wanted Goons | |
|---|---|---|
| Inferno | 50% 2 maps | 0% 1 map |
| Dust2 | 33.3% 3 maps | 50% 2 maps |
| Mirage | 50% 4 maps | 50% 4 maps |
| Anubis | 33.3% 3 maps | 0% 1 map |
| Nuke | 50% 10 maps | 33.3% 6 maps |
| Ancient | 33.3% 3 maps | 100% 1 map |
| Vertigo | 0% 1 map | 100% 1 map |
| Train | 40% 5 maps | 66.7% 3 maps |
| Overpass | 66.7% 3 maps | 66.7% 6 maps |
1. Phoenix removed Ancient
2. Wanted Goons removed Train
3. Phoenix picked Nuke
4. Wanted Goons picked Overpass
5. Phoenix removed Mirage
6. Wanted Goons removed Dust2
7. left over Inferno
1 (100%)
0
0