

0 - 2
4
:13
Dust2

30%
70%
The probability of winning according to bookmakers
| VP.Prodigy | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| TriBorgg1 | 12-13-4 | -1 | 82.6 | 52.9 | 1.3 |
| F0R3VER | 9-14-2 | -5 | 73.5 | 52.9 | 0.96 |
| AquaRS | 7-12-3 | -5 | 55.9 | 70.6 | 0.68 |
| kaito | 8-14-1 | -6 | 53.9 | 52.9 | 0.66 |
| sun | 3-14-0 | -11 | 22.1 | 41.2 | 0.34 |
| Johnny Speeds | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| draken | 20-6-6 | +14 | 117.1 | 82.4 | 2.15 |
| jocab | 17-6-4 | +11 | 89.9 | 94.1 | 1.5 |
| Lekr0 | 10-7-4 | +3 | 66.5 | 76.5 | 1.15 |
| Sapec | 12-12-5 | 0 | 81.2 | 70.6 | 1.05 |
| HEAP | 8-9-6 | -1 | 53.6 | 88.2 | 0.96 |
| Full match | |||
|---|---|---|---|
![]() | leon | 3.50 | 1.26 |
![]() | fonbet | 3.55 | 1.25 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 3.55 | 1.25 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 3.50 | 1.26 |
![]() | fonbet | 3.55 | 1.25 |
![]() | pari | 3.55 | 1.25 |
| Map 2 | |||
|---|---|---|---|
![]() | fonbet | 2.85 | 1.37 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 2.85 | 1.37 |
| Map 2 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 2.85 | 1.37 |
![]() | pari | 2.85 | 1.37 |
| draken | Most kills | 20 |
| draken | Most damage | 117.1 |
| draken | Most assists | 5 |
| draken | Most AWP kills | 5 |
| draken | Most first kills | 5 |
| draken | Best rating 2.1 | 2.15 |
| draken | Most kills | 20 |
| draken | Most damage | 117.1 |
| draken | Most assists | 5 |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Kills | 39 | 67 |
| Deaths | 67 | 40 |
| Assists | 10 | 25 |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Team rating 2.1 | 0.79 | 1.36 |
| First kills | 4 | 13 |
| Clutches won | 0 | 2 |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Kills | 39 | 67 |
| Deaths | 67 | 40 |
| Assists | 10 | 25 |
| Team rating 2.1 | 0.79 | 1.36 |
| First kills | 4 | 13 |
| Clutches won | 0 | 2 |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Nuke | 0% 3 maps | 47.8% 23 maps |
| Train | 42.9% 7 maps | 30.8% 13 maps |
| Dust2 | 25% 12 maps | 46.2% 13 maps |
| Ancient | 20% 5 maps | 0% 4 maps |
| Mirage | 28.6% 7 maps | 44.8% 29 maps |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Overpass | 0% 2 maps | 59.1% 22 maps |
| Vertigo | - 0 maps | 50% 4 maps |
| Inferno | - 0 maps | 52.2% 23 maps |
| Anubis | - 0 maps | 0% 1 map |
| VP.Prodigy | Johnny Speeds | |
|---|---|---|
| Nuke | 0% 3 maps | 47.8% 23 maps |
| Train | 42.9% 7 maps | 30.8% 13 maps |
| Dust2 | 25% 12 maps | 46.2% 13 maps |
| Ancient | 20% 5 maps | 0% 4 maps |
| Mirage | 28.6% 7 maps | 44.8% 29 maps |
| Overpass | 0% 2 maps | 59.1% 22 maps |
| Vertigo | - 0 maps | 50% 4 maps |
| Inferno | - 0 maps | 52.2% 23 maps |
| Anubis | - 0 maps | 0% 1 map |
1. Johnny Speeds removed Ancient
2. VP.Prodigy removed Inferno
3. Johnny Speeds picked Overpass
4. VP.Prodigy picked Dust2
5. Johnny Speeds removed Nuke
6. VP.Prodigy removed Mirage
7. left over Train
0
0
1 (100%)