

0 - 2
8
:13
Dust2

38%
62%
The probability of winning according to bookmakers
| ECSTATIC | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| sirah | 13-14-6 | -1 | 76.5 | 61.9 | 1 |
| TMB | 13-16-1 | -3 | 70.4 | 66.7 | 0.97 |
| nut nut | 11-15-2 | -4 | 47 | 66.7 | 0.91 |
| Anlelele | 9-15-4 | -6 | 54.6 | 52.4 | 0.71 |
| acoR | 6-13-5 | -7 | 56.8 | 57.1 | 0.7 |
| FUT | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| Krabeni | 18-10-6 | +8 | 101.7 | 90.5 | 1.58 |
| dziugss | 14-8-2 | +6 | 64.8 | 81 | 1.18 |
| lauNX | 16-12-3 | +4 | 76.6 | 66.7 | 1.15 |
| cmtry | 13-11-6 | +2 | 63 | 81 | 1.09 |
| dem0n | 12-13-3 | -1 | 54.7 | 61.9 | 0.83 |
| Full match | |||
|---|---|---|---|
![]() | leon | 2.20 | 1.60 |
![]() | pari | 4.00 | 1.20 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 4.00 | 1.20 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | leon | 2.20 | 1.60 |
![]() | pari | 4.00 | 1.20 |
![]() | fonbet | 4.00 | 1.20 |
| Map 2 | |||
|---|---|---|---|
![]() | pari | 2.20 | 1.60 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | fonbet | 2.20 | 1.60 |
| Map 2 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | pari | 2.20 | 1.60 |
![]() | fonbet | 2.20 | 1.60 |
| Krabeni | Most kills | 18 |
| Krabeni | Most damage | 101.7 |
| sirah | Most assists | 6 |
| cmtry | Most AWP kills | 6 |
| cmtry | Most first kills | 4 |
| Krabeni | Best rating 2.1 | 1.58 |
| Krabeni | Most kills | 18 |
| Krabeni | Most damage | 101.7 |
| sirah | Most assists | 6 |
| ECSTATIC | FUT | |
|---|---|---|
| Kills | 52 | 73 |
| Deaths | 73 | 54 |
| Assists | 18 | 20 |
| ECSTATIC | FUT | |
|---|---|---|
| Team rating 2.1 | 0.86 | 1.17 |
| First kills | 11 | 10 |
| Clutches won | 1 | 0 |
| ECSTATIC | FUT | |
|---|---|---|
| Kills | 52 | 73 |
| Deaths | 73 | 54 |
| Assists | 18 | 20 |
| Team rating 2.1 | 0.86 | 1.17 |
| First kills | 11 | 10 |
| Clutches won | 1 | 0 |
| ECSTATIC | FUT | |
|---|---|---|
| Train | 75% 20 maps | 83.3% 6 maps |
| Dust2 | 28.6% 14 maps | 55.6% 18 maps |
| Vertigo | 33.3% 3 maps | - 0 maps |
| Mirage | 50% 4 maps | 82.1% 28 maps |
| Anubis | 0% 1 map | - 0 maps |
| ECSTATIC | FUT | |
|---|---|---|
| Inferno | 68.8% 16 maps | 20% 5 maps |
| Ancient | 62.5% 16 maps | 55% 20 maps |
| Nuke | 47.1% 17 maps | 90% 10 maps |
| Overpass | 60% 5 maps | 50% 4 maps |
| ECSTATIC | FUT | |
|---|---|---|
| Train | 75% 20 maps | 83.3% 6 maps |
| Dust2 | 28.6% 14 maps | 55.6% 18 maps |
| Vertigo | 33.3% 3 maps | - 0 maps |
| Mirage | 50% 4 maps | 82.1% 28 maps |
| Anubis | 0% 1 map | - 0 maps |
| Inferno | 68.8% 16 maps | 20% 5 maps |
| Ancient | 62.5% 16 maps | 55% 20 maps |
| Nuke | 47.1% 17 maps | 90% 10 maps |
| Overpass | 60% 5 maps | 50% 4 maps |
1. ECSTATIC removed Mirage
2. FUT removed Inferno
3. ECSTATIC picked Train
4. FUT picked Dust2
5. FUT removed Overpass
6. ECSTATIC removed Ancient
7. left over Nuke
0
0
2 (100%)