

0 - 0
0
:0

47%
53%
The probability of winning according to bookmakers
| Full match | |||
|---|---|---|---|
![]() | fonbet | 2.04 | 1.78 |
![]() | leon | 1.93 | 1.77 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 2.04 | 1.78 |
| Full match | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 2.04 | 1.78 |
![]() | leon | 1.93 | 1.77 |
![]() | pari | 2.04 | 1.78 |
| Map 1 | |||
|---|---|---|---|
![]() | fonbet | 2.15 | 1.70 |
| Team 1 | Team 2 | ||
|---|---|---|---|
![]() | pari | 2.15 | 1.70 |
| Map 1 | Team 1 | Team 2 | |
|---|---|---|---|
![]() | fonbet | 2.15 | 1.70 |
![]() | pari | 2.15 | 1.70 |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| - | Most AWP kills | - |
| - | Most first kills | - |
| - | Best rating 2.1 | - |
| - | Most kills | - |
| - | Most damage | - |
| - | Most assists | - |
| Spirit | Falcons | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Spirit | Falcons | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Spirit | Falcons | |
|---|---|---|
| Kills | - | - |
| Deaths | - | - |
| Assists | - | - |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Spirit | Falcons | |
|---|---|---|
| Train | 50% 2 maps | 25% 4 maps |
| Overpass | 66.7% 3 maps | - 0 maps |
| Vertigo | 100% 2 maps | 60% 10 maps |
| Dust2 | 66.7% 9 maps | 80% 5 maps |
| Ancient | 83.3% 6 maps | 83.3% 12 maps |
| Spirit | Falcons | |
|---|---|---|
| Mirage | 50% 6 maps | 77.8% 9 maps |
| Anubis | 100% 1 map | 77.8% 9 maps |
| Nuke | 20% 5 maps | 72.7% 11 maps |
| Inferno | - 0 maps | 57.1% 14 maps |
| Spirit | Falcons | |
|---|---|---|
| Train | 50% 2 maps | 25% 4 maps |
| Overpass | 66.7% 3 maps | - 0 maps |
| Vertigo | 100% 2 maps | 60% 10 maps |
| Dust2 | 66.7% 9 maps | 80% 5 maps |
| Ancient | 83.3% 6 maps | 83.3% 12 maps |
| Mirage | 50% 6 maps | 77.8% 9 maps |
| Anubis | 100% 1 map | 77.8% 9 maps |
| Nuke | 20% 5 maps | 72.7% 11 maps |
| Inferno | - 0 maps | 57.1% 14 maps |
3 (50%)
0
3 (50%)